Description
Thông số kĩ thuật
Thương hiệu | COOLLEO |
Model | TẢN NHIỆT KHÍ CPU COOLLEO B40-S Digital 1700AM5 ARGB (màu đen) |
Bảo hành | 12 tháng |
CPU socker support | LGA:115X/1200/1700/1851 AMD:AM4/AM5 |
Kích thước sản phẩm | 105(L)*90(W)*133(H)mm |
Kích thước FAN | 100 * 100 * 25 mm |
Số lượng quạt | 1 |
Kiểu LED quạt | ARGB |
Tốc độ quạt | 2200±10%RPM |
TDP | 200W |
Độ ồn quạt | ≤33dBA |
Điện áp định mức | 12VDC |
Phần mềm điều khiển | Cooleo Digital V2.31 En COOLLEO-Digital 2.2(English version) |
LGA 1155 Desktop CPU List | AM4 Desktop CPU List | ||
Processor Branding | CPUs Models | Processor Branding | CPUs Models |
Intel Core i9 | Core i9 | AMD Ryzen 9 | Ryzen 9 5950X, 5900XT, 5900X, 3950X, 3900XT, 3900X, 3900 |
Intel Core i7 | Core i7 2600S, 2600K, 2600 | AMD Ryzen 7 | Ryzen 7 5800X3D, 5800X, 5700X3D, 5700X, 5700G, 5700, 3800XT, 3800X, 3700X, 2700X, 2700, 1800X, 1700X, 1700 |
Intel Core i5 | Core i5 2390T, 2300, 2310, 2320, 2400S, 2400, 2500, 2500K, 2500S, 2500T | AMD Ryzen 5 | Ryzen 5 5600X3D, 5600X, 5600GT, 5600G, 5600, 5500GT, 5500, 4600G, 4500, 3600XT, 3600X, 3600, 3500X, 3500, 3400G, 2600X, 2600, 2400G, 1600X, 1600 (14nm), 1600 (12nm), 1500X, 1400 |
Intel Core i3 | Core i3 2105, 2100, 2100TG860, 2120, 2120T, 2130, 2125 | AMD Ryzen 3 | Ryzen 3 4100, 3300X, 3200G, 3100, 2200G, 1300X, 1200 (14nm), 1200 (12nm) |
Intel Pentium | Pentium G850,G840,G632,G630,G630T,G622,G620,G620T | AMD Athlon | Athlon X4 970, X4 950, X4 940, 3000G (14nm), 240GE, 220GE, 200GE |
Intel Celeron | Celeron G540,G530,G530T,G440 | AMD A12 | A12 9800E, 9800 |
AMD A10 | A10 9700E, 9700 | ||
AMD A8 | A8 9600 | ||
AMD A6 | A6 9550, 9500E, 9500 | ||
LGA 1200 Desktop CPU List | AM5 Desktop CPU List | ||
Processor Branding | CPUs Models | Processor Branding | CPUs Models |
Intel Core i9 | Core i9 | AMD Ryzen 9 | Ryzen 9 7950X, 7900X3D, 7900X, 7900, 5950X, 5900X, 3950X, 3900XT, 3900X, 3900 |
Intel Core i7 | Core i7 | AMD Ryzen 7 | Ryzen 7 PRO 7745, 9700X, 8700G, 8700F, 7800X3D, 7700X, 7700, 5800X3D, 5800X, 5700X3D, 5700X, 5700G, 5700, 3800XT, 3800X, 3700X, 2700X, 2700, 1800X, 1700X, 1700 |
Intel Core i5 | Core i5 11600K, 11600KF, 11600, 11600T, 11500, 11500T, 11400F, 11400, 11400T, 10600K, 10600KF, 10600, 10600T, 10505, 10500, 10500T, 10400F, 10400, 10400T | AMD Ryzen 5 | Ryzen 5 PRO 7645, 9600X, 8600G, 8500G, 8400F, 7600X, 7600, 7500F, 5600X3D, 5600X, 5600GT, 5600G, 5600, 5500GT, 5500, 4600G, 4500, 3600XT, 3600X, 3600, 3500X, 3500, 3400G, 2600X, 2600, 2400G, 1600X, 1600 14nm, 1600 12nm, 1500X, 1400 |
Intel Core i3 | Core i3 10325, 10320, 10305, 10305T, 10300, 10300T, 10105F, 10105, 10105T, 10100F, 10100, 10100T | AMD Ryzen 3 | Ryzen 3 |
Intel Pentium Gold | Pentium Gold G6605, G6600, G6505, G6505T, G6500, G6500T, G6405, G6405T, G6400, G6400T | AMD Athlon | Athlon |
Intel Celeron | Celeron G5925, G5920, G5905, G5905T, G5900, G5900T | AMD A12 | A12 |
AMD A10 | A10 | ||
AMD A8 | A8 | ||
AMD A6 | A6 | ||
LGA 1700 Desktop CPU List | |||
Processor Branding | CPUs Models | ||
Intel Core i9 | Core i9 | ||
Intel Core i7 | Core i7 | ||
Intel Core i5 | Core i5 14600, 14600T, 14500, 14500T, 14400, 14400F, 14400T, 13600K, 13600KF, 13600T, 13600, 13500T, 13500, 13400T, 13400F, 13400, 12600K, 12600KF, 12600, 12600T, 12500, 12500T, 12400F, 12400, 12400T | ||
Intel Core i3 | Core i3 14100, 14100F, 14100T, 13100F, 13100, 12300, 12300T, 12100, 12100F, 12100T | ||
Intel Pentium Gold | Pentium Gold G7400, G7400T | ||
Intel Celeron | Celeron G6900, G6900T |
B40-S Digital 1700AM5 ARGB SPECIFICATION
|
|||
Fan Dimensions
|
100*100*25mm
|
Weight
|
1.5KG
|
Fan Rated Speed
|
2200RPM±10%
|
Air Flow
|
44.2CFM
|
Fan Rated Noise
|
≤33DBA
|
Fan Connector
|
4 PIN PWM
|
Reviews
There are no reviews yet.